Darwin 100 FV CL2Inspection pits
TECHNICAL KEY FEATURES
Technology T5Power 1 × 14 W to 1 × 80 W
Electr. class Class II
KEY FEATURES
Visual comfortVery good resistance to oils and hydrocarbons
Resistant to external UV-rays
Resists to cleaning with high pressure jet
Durable and maintainable luminaire
TECHNICAL DATA
Light source
1x T5 lamp, not includedOptic
• Direct/indirect asymmetrical reflector in anodised aluminium to light the train bottom and the pit• No direct glare
Control Gear
Hot cathode electronic Control Gear (EEI A2)Power supply
220-240 V 50/60 HzElectrical class
Class IIOperating temperature
-20 °C to +30 °CConnection
Cable gland in black polyamid for Ø cable 5–12 mm (2 × 2,5 mm²)Fixing
2 Stainless Steel fixing straps with Spring ClipMethod of Construction
• Housing in one piece with reinforced imperviousness• Patented SLIDE opening system
MATERIALS
Housing
Polycarbonate protected by a coextruded layer of PMMAEnd caps, fixing straps, …
Stainless Steel 304LGaskets
EPDMSTANDARDS
Imperviousness
IP66, IP68 and IP69KShock resistance
IK10Fire resistance
650 °CVibration resistance
Meets the severe application requirements of the standard EN 60598-1 (tested according to CEI 60068-2-6)Principal references
| Power | Designation | Dimensions | Download |
|---|---|---|---|
| Versions for T5 HE lamp. Right type | |||
| 1x14W | DAR100 FVD CL2 114E G5 POME 113 BRS | 708mm | Technical Data [zip] |
| 1x21W | DAR100 FVD CL2 121E G5 POME 113 BRS | 1018mm | Technical Data [zip] |
| 1x28W | DAR100 FVD CL2 128E G5 POME 113 BRS | 1318mm | Technical Data [zip] |
| 1x35W | DAR100 FVD CL2 135E G5 POME 113 BRS | 1618mm | Technical Data [zip] |
| Versions for T5 HE lamp. Left type | |||
| 1x14W | DAR100 FVG CL2 114E G5 POME 113 BRS | 708mm | Technical Data [zip] |
| 1x21W | DAR100 FVG CL2 121E G5 POME 113 BRS | 1018mm | Technical Data [zip] |
| 1x28W | DAR100 FVG CL2 128E G5 POME 113 BRS | 1318mm | Technical Data [zip] |
| 1x35W | DAR100 FVG CL2 135E G5 POME 113 BRS | 1618mm | Technical Data [zip] |
| Versions for T5 HO lamp. Right type | |||
| 1x24W | DAR100 FVD CL2 124E G5 POME 113 BRS | 708mm | Technical Data [zip] |
| 1x39W | DAR100 FVD CL2 139E G5 POME 113 BRS | 1018mm | Technical Data [zip] |
| 1x54W | DAR100 FVD CL2 154E G5 POME 113 BRS | 1318mm | Technical Data [zip] |
| 1x49W | DAR100 FVD CL2 149E G5 POME 113 BRS | 1618mm | Technical Data [zip] |
| 1x80W | DAR100 FVD CL2 180E G5 POME 113 BRS | 1618mm | Technical Data [zip] |
| Versions for T5 HO lamp. Left type | |||
| 1x24W | DAR100 FVG CL2 124E G5 POME 113 BRS | 708mm | Technical Data [zip] |
| 1x39W | DAR100 FVG CL2 139E G5 POME 113 BRS | 1018mm | Technical Data [zip] |
| 1x54W | DAR100 FVG CL2 154E G5 POME 113 BRS | 1318mm | Technical Data [zip] |
| 1x49W | DAR100 FVG CL2 149E G5 POME 113 BRS | 1618mm | Technical Data [zip] |
| 1x80W | DAR100 FVG CL2 180E G5 POME 113 BRS | 1618mm | Technical Data [zip] |




